Are you hauling groceries - or bricks? The Load Rating or Load Index indicates how much weight each tire can safely support.
Every tire's load rating is stamped into its sidewall, usually after the words "Max Load". Sometimes this will be given in pounds (lb) or kilograms (kg), but it is often given as a rating code — a number between 71 and 110.
If your tires have this code, you can use the chart below to see how much weight each tire can support. Then multiply the weight by four - or the number of wheels on your car or truck. That's how much your tires can safely carry.
Load Index | Pounds | Kilograms | Load Index | Pounds | Kilograms | |
---|---|---|---|---|---|---|
71 | 761 | 345 | 91 | 1356 | 615 | |
72 | 783 | 355 | 92 | 1389 | 630 | |
73 | 805 | 365 | 93 | 1433 | 650 | |
74 | 827 | 375 | 94 | 1477 | 670 | |
75 | 853 | 387 | 95 | 1521 | 690 | |
76 | 882 | 400 | 96 | 1565 | 710 | |
77 | 908 | 412 | 97 | 1609 | 730 | |
78 | 937 | 425 | 98 | 1653 | 750 | |
79 | 963 | 437 | 99 | 1709 | 775 | |
80 | 992 | 450 | 100 | 1764 | 800 | |
81 | 1019 | 462 | 101 | 1819 | 825 | |
82 | 1047 | 475 | 102 | 1874 | 850 | |
83 | 1074 | 487 | 103 | 1929 | 875 | |
84 | 1102 | 500 | 104 | 1984 | 900 | |
85 | 1135 | 515 | 105 | 2039 | 925 | |
86 | 1168 | 530 | 106 | 2094 | 950 | |
87 | 1201 | 545 | 107 | 2149 | 975 | |
88 | 1235 | 560 | 108 | 2205 | 1000 | |
89 | 1279 | 580 | 109 | 2271 | 1030 | |
90 | 1323 | 600 | 110 | 2337 | 1060 |
Load Index | Pounds | Kilograms |
---|---|---|
71 | 761 | 345 |
72 | 783 | 355 |
73 | 805 | 365 |
74 | 827 | 375 |
75 | 853 | 387 |
76 | 882 | 400 |
77 | 908 | 412 |
78 | 937 | 425 |
79 | 963 | 437 |
80 | 992 | 450 |
81 | 1019 | 462 |
82 | 1047 | 475 |
83 | 1074 | 487 |
84 | 1102 | 500 |
85 | 1135 | 515 |
86 | 1168 | 530 |
87 | 1201 | 545 |
88 | 1235 | 560 |
89 | 1279 | 580 |
90 | 1323 | 600 |
91 | 1356 | 615 |
92 | 1389 | 630 |
93 | 1433 | 650 |
94 | 1477 | 670 |
95 | 1521 | 690 |
96 | 1565 | 710 |
97 | 1609 | 730 |
98 | 1653 | 750 |
99 | 1709 | 775 |
100 | 1764 | 800 |
101 | 1819 | 825 |
102 | 1874 | 850 |
103 | 1929 | 875 |
104 | 1984 | 900 |
105 | 2039 | 925 |
106 | 2094 | 950 |
107 | 2149 | 975 |
108 | 2205 | 1000 |
109 | 2271 | 1030 |
110 | 2337 | 1060 |
When you get new tires, make sure they have the same or higher load rating than the tires that came on the car or truck when it was new.
When you buy tires at any of our stores, we always check for you.